7 Ton Electric Forklift
Ecton 7 Ton Electric Forklift Features
7000kg heavy-load capacity for intensive industrial use
Durable reinforced structure for long-term heavy-duty operation
High-performance battery ensures stable all-day work
Anti-tipping design enhances operational safety
Energy-saving system reduces daily operating costs
Easy maintenance with accessible components for quick service
Quality you can see, reliability you can trust.



CPD70 Electric Forklift Specification
| Feature | ||||
| 1.1 | Model | CPD70 | ||
| 1.2 | Power type | Electric | ||
| 1.3 | Operation type | Seated | ||
| 1.4 | Load Capacity | Q | kg | 7000 |
| 1.5 | Load center distance | C | mm | 600 |
| 1.6 | Front overhang | X | mm | 520 |
| 1.7 | Wheelbase | y | mm | 2230 |
| Weight | ||||
| 2.1 | Weight (including battery) | kg | 9600 | |
| Tires, chassis | ||||
| 3.1 | Tire type, drive wheel/steering wheel | Solid | ||
| 3.2 | Drive wheel size (diameter x width) | mm | 8.25-15 | |
| 3.3 | Steering wheel size (diameter x width) | mm | 250-15 | |
| 3.4 | Number of drive wheels, steering wheels | mm | 4X2 | |
| 3.5 | Drive wheel track | b10 | mm | 1480 |
| 3.6 | Steering wheel track | b11 | mm | 1500 |
| Size | ||||
| 4.1 | Mast and fork tilt angle | α/ β (°) | 5/9 | |
| 4.2 | Mast height after lowering | h1 | mm | 2660 |
| 4.3 | Maximum lifting height of standard mast | h3 | mm | 3000 |
| 4.4 | Mast height when lifting to the highest position | h4 | mm | 4300 |
| 4.5 | Head guard (cockpit) height | h6 | mm | 2420 |
| 4.6 | Seat surface height | h7 | mm | 1350 |
| 4.7 | Height of towing pin center | h10 | mm | 750 |
| 4.8 | Vehicle length | l1 | mm | 4875 |
| 4.9 | Length to vertical surface of fork | l2 | mm | 3590 |
| 4.10 | Overall width | b1/ b2 | mm | 2000 |
| 4.11 | Fork size | s/ e/ l | mm | 65X150X1220 |
| 4.12 | Fork frame outer width | b3 | mm | 1850 |
| 4.13 | Ground clearance of lower end of fully loaded mast | m1 | mm | 125 |
| 4.14 | Minimum ground clearance of vehicle body | m2 | mm | 220 |
| 4.15 | Aisle width of pallet is 1200 wide x 1000 long | Ast | mm | 5020 |
| 4.16 | Aisle width of pallet is 800 wide x 1200 long | Ast | mm | 5220 |
| 4.17 | Turning radius | Wa | mm | 3180 |
| Performance Parameters | ||||
| 5.1 | Travel speed, fully loaded/unloaded | km/ h | 12/13.5 | |
| 5.2 | Lifting speed, fully loaded/unloaded | m/ s | 0.28/0.4 | |
| 5.3 | Lowering speed, fully loaded/unloaded | m/ s | 0.45/ 0.4 | |
| 5.4 | Maximum climbing grade, fully loaded/unloaded | % | 15 | |
| 5.5 | Service brake type | Hydraulic + Mechanical | ||
| 5.6 | Parking brake type | Mechanical | ||
| Motor, power source | ||||
| 6.1 | Drive motor rated power S2 60 minutes | kW | 30 | |
| 6.2 | Lifting motor rated power S3 15% | kW | 25.4 | |
| 6.3 | Battery voltage | Ah | 80V/800AH | |
| 6.4 | Drive control type | AC | ||
- PREVIOUS:5 Ton Electric Forklift
- NEXT:8 Ton Electric Forklift
Write your message here and send it to us









