3.5 Ton Electric Forklift
Ecton 3.5 Ton Electric Forklift Features
Powerful electric drive with stable lifting performance
Zero emission & low noise for eco-friendly operation
Long-lasting battery for extended working hours
Compact structure for flexible maneuvering in narrow aisles
Ergonomic design for comfortable & easy operation
Low maintenance cost & high working efficiency
Quality you can see, reliability you can trust.



CPD35 Electric Forklift Specification
| Feature | ||||
| 1.1 | Model | CPD35 | ||
| 1.2 | Power type | Electric | ||
| 1.3 | Operation type | Seated | ||
| 1.4 | Load Capacity | Q | kg | 3500 |
| 1.5 | Load center distance | C | mm | 500 |
| 1.6 | Front overhang | X | mm | 480 |
| 1.7 | Wheelbase | y | mm | 1860 |
| Weight | ||||
| 2.1 | Weight (including battery) | kg | 4800 | |
| Tires, chassis | ||||
| 3.1 | Tire type, drive wheel/steering wheel | Solid | ||
| 3.2 | Drive wheel size (diameter x width) | mm | 28x9-15 | |
| 3.3 | Steering wheel size (diameter x width) | mm | 650-10 | |
| 3.4 | Number of drive wheels, steering wheels | mm | 2X/2 | |
| 3.5 | Drive wheel track | b10 | mm | 1000 |
| 3.6 | Steering wheel track | b11 | mm | 960 |
| Size | ||||
| 4.1 | Mast and fork tilt angle | α/ β (°) | 6/10 | |
| 4.2 | Mast height after lowering | h1 | mm | 2210 |
| 4.3 | Maximum lifting height of standard mast | h3 | mm | 3000 |
| 4.4 | Mast height when lifting to the highest position | h4 | mm | 4060 |
| 4.5 | Head guard (cockpit) height | h6 | mm | 2210 |
| 4.6 | Seat surface height | h7 | mm | 1200 |
| 4.7 | Height of towing pin center | h10 | mm | 580 |
| 4.8 | Vehicle length | l1 | mm | 3975 |
| 4.9 | Length to vertical surface of fork | l2 | mm | 2860 |
| 4.10 | Overall width | b1/ b2 | mm | 1230 |
| 4.11 | Fork size | s/ e/ l | mm | 45X122X1070 |
| 4.12 | Fork frame outer width | b3 | mm | 1140 |
| 4.13 | Ground clearance of lower end of fully loaded mast | m1 | mm | 185 |
| 4.14 | Minimum ground clearance of vehicle body | m2 | mm | 150 |
| 4.15 | Aisle width of pallet is 1200 wide x 1000 long | Ast | mm | 4100 |
| 4.16 | Aisle width of pallet is 800 wide x 1200 long | Ast | mm | 4300 |
| 4.17 | Turning radius | Wa | mm | 2580 |
| Performance Parameters | ||||
| 5.1 | Travel speed, fully loaded/unloaded | km/ h | 12/13 | |
| 5.2 | Lifting speed, fully loaded/unloaded | m/ s | 0.30/0.35 | |
| 5.3 | Lowering speed, fully loaded/unloaded | m/ s | 0.38/ 0.36 | |
| 5.4 | Maximum climbing grade, fully loaded/unloaded | % | 15 | |
| 5.5 | Service brake type | Hydraulic + Mechanical | ||
| 5.6 | Parking brake type | Mechanical | ||
| Motor, power source | ||||
| 6.1 | Drive motor rated power S2 60 minutes | kW | 10 | |
| 6.2 | Lifting motor rated power S3 15% | kW | 12 | |
| 6.3 | Battery voltage | Ah | 80V/300AH | |
| 6.4 | Drive control type | AC | ||
- PREVIOUS:3 Ton Electric Forklift
- NEXT:4 Ton Electric Forklift
Write your message here and send it to us









