10 Ton Electric Forklift
Ecton 10 Ton Electric Forklift Features
10000kg extra heavy-load capacity for extreme industrial needs
Rugged reinforced chassis for harsh heavy-duty working conditions
High-efficiency battery with long runtime and fast charging
Advanced safety system ensures stable operation under heavy loads
Durable components extend service life and reduce maintenance
Zero emission and low noise, meeting high environmental standards
Quality you can see, reliability you can trust.



CPD100 Electric Forklift Specification
| Feature | ||||
| 1.1 | Model | CPD10 | ||
| 1.2 | Power type | Electric | ||
| 1.3 | Operation type | Seated | ||
| 1.4 | Load Capacity | Q | kg | 10000 |
| 1.5 | Load center distance | C | mm | 600 |
| 1.6 | Front overhang | X | mm | 660 |
| 1.7 | Wheelbase | y | mm | 2550 |
| Weight | ||||
| 2.1 | Weight (including battery) | kg | 13200 | |
| Tires, chassis | ||||
| 3.1 | Tire type, drive wheel/steering wheel | Solid | ||
| 3.2 | Drive wheel size (diameter x width) | mm | 8.25-15 | |
| 3.3 | Steering wheel size (diameter x width) | mm | 250-15 | |
| 3.4 | Number of drive wheels, steering wheels | mm | 4X2 | |
| 3.5 | Drive wheel track | b10 | mm | 1480 |
| 3.6 | Steering wheel track | b11 | mm | 1500 |
| Size | ||||
| 4.1 | Mast and fork tilt angle | α/ β (°) | 5/9 | |
| 4.2 | Mast height after lowering | h1 | mm | 2820 |
| 4.3 | Maximum lifting height of standard mast | h3 | mm | 3000 |
| 4.4 | Mast height when lifting to the highest position | h4 | mm | 4300 |
| 4.5 | Head guard (cockpit) height | h6 | mm | 2450 |
| 4.6 | Seat surface height | h7 | mm | 1350 |
| 4.7 | Height of towing pin center | h10 | mm | 750 |
| 4.8 | Vehicle length | l1 | mm | 5210 |
| 4.9 | Length to vertical surface of fork | l2 | mm | 3905 |
| 4.10 | Overall width | b1/ b2 | mm | 2000 |
| 4.11 | Fork size | s/ e/ l | mm | 85X175X1220 |
| 4.12 | Fork frame outer width | b3 | mm | 1850 |
| 4.13 | Ground clearance of lower end of fully loaded mast | m1 | mm | 130 |
| 4.14 | Minimum ground clearance of vehicle body | m2 | mm | 220 |
| 4.15 | Aisle width of pallet is 1200 wide x 1000 long | Ast | mm | 5350 |
| 4.16 | Aisle width of pallet is 800 wide x 1200 long | Ast | mm | 5550 |
| 4.17 | Turning radius | Wa | mm | 3460 |
| Performance Parameters | ||||
| 5.1 | Travel speed, fully loaded/unloaded | km/ h | 13/15 | |
| 5.2 | Lifting speed, fully loaded/unloaded | m/ s | 0.28/0.34 | |
| 5.3 | Lowering speed, fully loaded/unloaded | m/ s | 0.36/ 0.32 | |
| 5.4 | Maximum climbing grade, fully loaded/unloaded | % | 15 | |
| 5.5 | Service brake type | Hydraulic + Mechanical | ||
| 5.6 | Parking brake type | Mechanical | ||
| Motor, power source | ||||
| 6.1 | Drive motor rated power S2 60 minutes | kW | 35 | |
| 6.2 | Lifting motor rated power S3 15% | kW | 25.4x2 | |
| 6.3 | Battery voltage | Ah | 80V/1150AH | |
| 6.4 | Drive control type | AC | ||
- PREVIOUS:8 Ton Electric Forklift
- No next
Write your message here and send it to us








