2 Ton Electric Forklift - 副本
Ecton 2 Ton Electric Forklift Features
2-ton stable load capacity for efficient heavy-duty material handling
Zero-emission electric power, eco-friendly and ideal for indoor operation
Long-lasting high-efficiency battery with extended working hours
Compact structure and small turning radius for narrow aisle flexibility
Ergonomic controls, low noise and smooth lifting for comfortable operation
Reliable safety systems and durable construction for long service life
Quality you can see, reliability you can trust.

CPD20 Electric Forklift Specification
| 1.1 | Model | CPD20 | ||
| 1.2 | Power type | Electric | ||
| 1.3 | Operation type | Seated | ||
| 1.4 | Load Capacity | Q | kg | 2000 |
| 1.5 | Load center distance | C | mm | 500 |
| 1.6 | Front overhang | X | mm | 340 |
| 1.7 | Wheelbase | y | mm | 1610 |
| Weight | ||||
| 2.1 | Weight (including battery) | kg | 2850 | |
| Tires, chassis | ||||
| 3.1 | Tire type, drive wheel/steering wheel | Solid | ||
| 3.2 | Drive wheel size (diameter x width) | mm | 18X7-10 | |
| 3.3 | Steering wheel size (diameter x width) | mm | 16X6-8 | |
| 3.4 | Number of drive wheels, steering wheels | mm | 2X/2 | |
| 3.5 | Drive wheel track | b10 | mm | 960 |
| 3.6 | Steering wheel track | b11 | mm | 950 |
| Size | ||||
| 4.1 | Mast and fork tilt angle | α/ β (°) | 6/10 | |
| 4.2 | Mast height after lowering | h1 | mm | 2140 |
| 4.3 | Maximum lifting height of standard mast | h3 | mm | 3000 |
| 4.4 | Mast height when lifting to the highest position | h4 | mm | 3960 |
| 4.5 | Head guard (cockpit) height | h6 | mm | 2120 |
| 4.6 | Seat surface height | h7 | mm | 1120 |
| 4.7 | Height of towing pin center | h10 | mm | 510 |
| 4.8 | Vehicle length | l1 | mm | 3440 |
| 4.9 | Length to vertical surface of fork | l2 | mm | 2330 |
| 4.10 | Overall width | b1/ b2 | mm | 1100 |
| 4.11 | Fork size | s/ e/ l | mm | 40X100X1070 |
| 4.12 | Fork frame outer width | b3 | mm | 1040 |
| 4.13 | Ground clearance of lower end of fully loaded mast | m1 | mm | 110 |
| 4.14 | Minimum ground clearance of vehicle body | m2 | mm | 80 |
| 4.15 | Aisle width of pallet is 1200 wide x 1000 long | Ast | mm | 3800 |
| 4.16 | Aisle width of pallet is 800 wide x 1200 long | Ast | mm | 4000 |
| 4.17 | Turning radius | Wa | mm | 2190 |
| Performance Parameters | ||||
| 5.1 | Travel speed, fully loaded/unloaded | km/ h | 10/12 | |
| 5.2 | Lifting speed, fully loaded/unloaded | m/ s | 0.24/0.3 | |
| 5.3 | Lowering speed, fully loaded/unloaded | m/ s | 0.36/ 0.32 | |
| 5.4 | Maximum climbing grade, fully loaded/unloaded | % | 15 | |
| 5.5 | Service brake type | Hydraulic + Mechanical | ||
| 5.6 | Parking brake type | Mechanical | ||
| Motor, power source | ||||
| 6.1 | Drive motor rated power S2 60 minutes | kW | 5.5 | |
| 6.2 | Lifting motor rated power S3 15% | kW | 5.5 | |
| 6.3 | Battery voltage | Ah | 48V/350AH | |
| 6.4 | Drive control type | AC | ||
- PREVIOUS:1.5 Ton Electric Forklift
- NEXT:2.5 Ton Electric Forklift
Write your message here and send it to us






